Place of Origin: | China |
Certification: | CE,FCC,CCC |
Model Number: | HM306 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiated |
Packaging Details: | 1pc/box,12pcs/ctn |
Delivery Time: | 3-7 working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 6000pcs per month |
Interface: | USB+RS232+Lan+WIFI | Style: | Thermal Receipt Printer |
---|---|---|---|
Black Print Speed: | 260mm/s | Use: | Printing Thermal Receipt |
Paper Width: | 58mm,80Mm | Print Command: | ESC/P0S Command |
Application: | Kitchen,Supermarket,Retail Restaurant | Auto Cutter: | Yes |
Products Status: | Stock | Product Name: | 80mm Thermal Receipt Printer |
High Light: | 80mm Thermal Pos Receipt Printer,QR Thermal Pos Receipt Printer |
Feature:
1. Low Energy consumption,no need ribbon.
2. Auto cutter,no need to manual tear the paper;
3. Support QR code printing;
4. Support wall hanging;
5. Multiple interface to meet different requirement.
6. Fast print speed of 260mm/s
Application:
1, Restaurant
2, Retail store
3, Kitchen
4, Supermarket
More pictures:
Detail specification:
HM306 receipt printer specification | ||
Printing | Print method | Direct Thermal |
Print speed | 260mm/s | |
Resolution | 576 dots/line or 512dots/line | |
Printing Width | 72mm | |
Paper separator(Option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |
Interface | RS232C+USB+LAN; RS232C+USB+LAN+WiFi;RS232C+USB+LAN+Bluetooth | |
Kitchen Function | PowerPaper,Erro | Support |
LED light with beeper | Without | |
Hanging device | Equipped | |
Memory | Input buffer | 256kbytes |
NV Flash | 256kbytes | |
Fonts | Font A | 12x24 |
Font B | 9x17 | |
Chinese | GB18030,BLG5 24x24dots | |
Japanese/Korea | Support | |
User-defined | Support | |
Barcode | 1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8) /CODE39/ITF/CODABAR/CODE93/CODE128 |
2D | QR Code | |
Detection | Sensors | Paper out,paper near end,cover open,cutter jam,paper jam and black mark detection(optional) |
Power Supply | Input | AC 100V-240V 50/60HZ |
Output | DC 24V/2.5A | |
Paper | Paper type | Thermal receipt paper |
Paper width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |
Paper thickness | 0.06~0.08mm | |
Roll Dia | Max. dia83mm | |
Paper cut | Auto cutter |
FAQ:
1, What waranty and after-sale service do you offer?
We provide 1 year warranty against manufacturing defect.During warranty period, the damage caused by non-human factor, we will be responsible for the free repair. Overdue warranty period,we will continue to provide services with reasonable price to the customer.
2, What is the delivery time?
We will dispatch in 2-6 working days after receiving payment. If by DHL,goods can reach most countries in about 5 working days time.
3, How do you ship the goods?
We can ship by express like DHL,FEDEX,TNT,UPS,EMS ect.,can also ship by air and by sea. Your express account or shipping agent is acceptable to send the goods.
4, Can you accept customized logo ?
Yes,we accept customized logo,but order quantity have to reach the MOQ. For details,pls contact us.
Contact Person: jennychen
Tel: +8618926258958
Receipt Printing Android Handheld POS Terminal Removable Handheld Pos System
5.5 Inch 3G Version Android Based Handheld Barcode Scanner For Chain Store
Wireless Android Handheld POS Terminal Android Handheld Device With Printer
Multi Touch Handheld Pos Machine Android 7.1 Operation System 5 Inch HD Display
Wifi Bluetooth Touch Screen Cash Register For Small Business Android Data Cloud Based
Smart Large Touch Screen POS Terminal Multi Point For Supermarket Catering
Desk Top Touch Screen POS Terminal Touch Screen Pos Cash Register 14 Inch Display
Restaurant Order Portable Pos Machine Small Portable Card Payment Machine
Smart Mobile Portable POS Terminal All In One Design 6 Inch IPS Touch Screen
WIFI NFC Android Portable Point Of Sale Equipment Parking System Use
Food Ordering Portable Point Of Sale Machine Support 1D 2D Barcode Scanning Lottery